CODE NO. | GPN-4 |
---|---|
SIZE | 1/4″ |
STD. PACK. | 50 |
CODE NO. | GP BNNWJ |
---|---|
SIZE | M13 |
STD. PACK. | 50 |
CODE NO. | GP CO2N |
---|---|
SIZE | 5/8″ FL |
STD. PACK. | 25 |
CODE NO. | GP CN |
---|---|
SIZE | M22 |
STD. PACK. | 50 |
CODE NO. | GP CVS |
---|---|
SIZE | 1/4″ FL |
STD. PACK. | 50 |
CODE NO. | GP O2CN |
---|---|
SIZE | 5/8″ |
STD. PACK. | 25 |
CODE NO. | GP O2CNPL |
---|---|
SIZE | 1/4″ |
STD. PACK. | 50 |
CODE NO. | GP DN |
---|---|
SIZE | 1/4″ |
STD. PACK. | 50 |
CODE NO. | GP HNNS |
---|---|
SIZE | 3/8″ |
STD. PACK. | 50 |
CODE NO. | GPI |
---|---|
SIZE | M13 |
STD. PACK. | 50 |
CODE NO. | GP MN |
---|---|
SIZE | 3/8″ |
STD. PACK. | 50 |
CODE NO. | GP MNS |
---|---|
SIZE | 5/8″ |
STD. PACK. | 25 |
CODE NO. | GP MN |
---|---|
SIZE | 5/8″ |
STD. PACK. | 25 |
CODE NO. | GP NRVNL | GP NRVNH | |
---|---|---|---|
SIZE | 1/2″ LIGHT | 1/2″ HEAVY | |
STD. PACK. | 25 | 25 |
CODE NO. | GP HSN |
---|---|
SIZE | 3/4″ BSB |
STD. PACK. | 50 |
CODE NO. | GP ON |
---|---|
SIZE | 3/8″ x 1/4″ |
STD. PACK. | 50 |
CODE NO. | GP TWC |
---|---|
SIZE | 3/8″ |
STD. PACK. | 10 |
CODE NO. | GP FVSH 46 |
---|---|
SIZE | 1/4″ x 3/8″ |
STD. PACK. | 10 |
CODE NO. | GP FVTWH 46 |
---|---|
SIZE | 1/4″ x 3/8″ |
STD. PACK. | 10 |
CODE NO. | GP FVST 46 |
---|---|
SIZE | 1/4″ x 3/8″ |
STD. PACK. | 10 |
CODE NO. | GP FVTWT 46 |
---|---|
SIZE | 1/4″ x 3/8″ |
STD. PACK. | 10 |
CODE NO. | GP REG |
---|---|
SIZE | |
STD. PACK. | 10 |
CODE NO. | GP SV |
---|---|
SIZE | 1/4″ x 3/8″ |
STD. PACK. | 10 |